Hotline 24 hours
Version:1.0 StartHTML:000000238 EndHTML:000037776 StartFragment:000029804 EndFragment:000037710 StartSelection:000029808 EndSelection:000037700 SourceURL:https://www.aventurasecurity.com/3-MP-Ultra-High-Wide-Dynamic-Range-IP-PTZ/ Aventura CCTV - 3 Megapixel Ultra-High Wide Dynamic Range IP PTZ
Specifications | |
---|---|
Optical Camera | |
Imaging Device | 1/3" Progressive Scan CMOS |
Resolution | 2048 x 1536 |
Effective Pixels | 3145K pixels |
Zoom | Up to 36x Optical Zoom, 16x Digital Zoom |
Lens | 4.5 < 162 mm (F1.6 < F4.4), 20x 4.3-129mm (F1.6 < F5), 36x |
Field of View (H) | 61 < 3.7° |
Min. Illumination | Color: 0.5 Lux@F1.6 (AGC On) B/W: 0.01 Lux@F1.6 (AGC On) |
Day Night Type | True Day/Night., IR cut filter with auto switch |
Wide Dynamic Range | 140db Ultra-High WDR |
Video Out | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC |
Electronic Shutter | 1/25 < 1/30,000 s |
Auto Iris | ✓ |
Signal-to-Noise Ratio | ≥ 60dB |
Encoding | |
Video Compression | H.264/ H.264 SVC/MPEG4 / MJPEG |
Frame Rate | Main Stream: 50/60 fps @ 2048x1536, 1920x1080, 1280x720 (50/60 Hz) Sub Stream: 25/30 fps @ 704x480, 352x240, 176x120 (50/60 Hz) Third Stream: 25/30 fps @ 2048x1536, 1920x1080, 1280x720, 704x480, 352x240, 176x120 (50/60 Hz) |
Streaming | Triple-Stream |
Audio Compression | G.711ulaw / G.711alaw / G.726 |
Network | |
Protocols | IPv4, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Security | User authentication (ID and PW), Host authentication (MAC address). Up to 32 users,3 Levels: Administrator, Camera control, Live view only |
System Compatibility | ONVIF, PSIA, CGI |
Communication Interface | 1 RJ45 10M / 100M ethernet interface |
Additional Features | |
Noise Reduction | 3D DNR (Auto, Manual 1-256) |
Back Light Compensation | ✓ |
Auto White Balance | ✓ |
Alarm Input/Output | 7 inputs, 2 outputs |
Audio Input/Output | Audio input (Line input), 2-2.4V[p-p]; output impedance: 1KΩ, ±10% Audio output line level impedance: 600Ω |
On-board storage | Built-in SD/SDHC slot, up to 32 GB |
Additional Features | Smart Tracking, Face Detection, Intrusion/Line Crossing/Zone Enter/Exit Analytics, Audio Detection, Region-of-interest (x24), Defog, Privacy Masking (up to 24 zones) |
Pan/Tilt | |
Pan Range | 360° Continuous |
Pan Speed | Pan manual speed: 0.1° -300°/s, pan preset speed: 540°/s |
Tilt Range | -20 < 90° (Auto Flip) |
Tilt Speed | Tilt manual speed: 0.1°-240°/s, tilt preset speed: 400°/s |
Presets | 256 |
Patrol | 8 patrols, up to 32 presets per patrol |
Pattern | 4 patterns, with the recording time not less than 10 minutes per pattern |
Park Action | Preset / patrol / pattern / pan scan / tilt scan / random scan / frame scan / panorama scan |
Protocol | Pelco-P, Pelco-D, self-adaptive |
Environment | |
Operating Environment | Indoor/Outdoor |
Ingress Protection | IP66 standard (outdoor dome) |
Vandal Proof | IEC60068-2-75Eh, 50J; EN50102, IK10 |
Operating Temperature | -22 < 149° F (-30 < 65° C) outdoor 14 < 122° F (-10 < 50° C) indoor |
Operating Humidity | ≤ 90% non-condensing |
Electrical | |
Input Voltage | AC 24V ± 10%, High PoE (802.3at) |
Current Draw | Outdoor dome: Max. 40W (Heater On), Max. 20W(Heater Off); Indoor/In-ceiling dome: Max. 20W |
Surge Protection | TVS 4,000V lightning protection, surge protection and voltage transient |
General | |
Weight | 11.02 Ibs (5000 g) |
Dimensions | Φ220 × 325.5mm (Φ8.66” × 12.81”) (outdoor), Φ183.4 × 247mm (Φ7.22” × 9.72”) (indoor) |
Warranty | 5 Years |
3 Megapixel (2048 x 1536) :
140db Ultra-High Wide Dynamic Range :
Optical Zoom : Up to 36x
Auto-Tracking :
H.264 / MPEG4 / MJPEG :
AC 24V / PoE :
Compliant : ONVIF / PSIA / CGI